Prebell

Pre-bell

Wall Street is closed. The chain isn’t.

What tokenized stocks on Solana say about the next open, called at 09:29:30 ET and scored against the real one.

The record starts with the first frozen call. Record
chain sampled 5s agoCalls freeze at 09:29:30 ET
Wall Street opens in05:52:34Thu, Oct 29 · 09:30 ET · 13:30 UTC
StockLast closeChain · 60-s TWAPGapOvernightLiquidity
GOOGLAlphabet 324.89close 10/28 291.82 −10.18% $517Kvol $14.7M
MSFTMicrosoft 531.01close 10/28 551.39 +3.84% $902Kvol $2.9M
INTCIntel 95.53close 10/28 91.97 −3.72% $118Kvol $3.3M
MSTRMicroStrategy 145.16close 10/28 139.98 −3.57% $1.1Mvol $1.9M
COINCoinbase 162.32close 10/28 156.98 −3.29% $238Kvol $614K
CRCLCircle 81.71close 10/28 79.16 −3.12% $1.4Mvol $5.2M
AVGOBroadcom 351.81close 10/28 340.98 −3.08% $77Kvol $134K
HOODRobinhood 91.43close 10/28 89.27 −2.37% $137Kvol $989K
GLDGold 373.51close 10/28 367.87 −1.51% $659Kvol $1.9M
SPCXSpaceX 145.23close 10/28 143.14 −1.44% $1.7Mvol $3.9M
QQQNasdaq 725.61close 10/28 716.33 −1.28% $1.9Mvol $2.4M
NVDANVIDIA 215.38close 10/28 213.05 −1.08% $3.0Mvol $8.1M
KOCoca-Cola 91.73close 10/28 92.62 +0.97% $117Kvol $205K
TSLATesla 404.22close 10/28 400.32 −0.96% $2.1Mvol $8.5M
AAPLApple 343.83close 10/28 346.37 +0.74% $666Kvol $1.1M
METAMeta 612.49close 10/28 616.76 +0.70% $647Kvol $9.3M
AMZNAmazon 254.60close 10/28 252.93 −0.66% $248Kvol $361K
MCDMcDonald's 250.50close 10/28 252.12 +0.65% $499Kvol $730K
SPYSP500 772.31close 10/28 769.10 −0.42% $3.9Mvol $11.6M
BRK.BBerkshire Hathaway 540.34close 10/28 542.32 +0.37% $105Kvol $77K
PLTRPalantir 196.81close 10/28 196.25 −0.28% $270Kvol $444K
STRCStrategy PP Variable 99.92close 10/28 99.68 −0.24% $288Kvol $81K
GMEGamestop 23.33close 10/28 23.35 +0.09% $382Kvol $1.4M

Check a coin

Paste any Solana token address. If its main pool trades against an official xStock, you’ll see that stock’s chain gap and the time to the next open.

Reading the board

Gap = the chain’s 60-second TWAP against the last official close. At 09:29:30 ET each stock’s gap freezes as the chain’s call; at the open it’s scored against the real opening gap, and against calling “no gap” at all.

The method in plain words

Every call stays on the record

The day’s calls are hashed (SHA-256) and published before 09:30. Hits, misses and voids all stay, and nothing is edited after the fact.

Frozen calls and the verify box · Scorecard